MiUI Format - File Layout and Data Mapping - Employer Header (E) Record
The following table lists the field names, descriptions, positions, lengths, formats, and data sources or valid values for the MiUI Format report’s Employer Header (E) record.
Field Name | Description | Position | Length | Data Source or Valid Values |
|---|---|---|---|---|
Record Identifier | Identifies the record type. | 1-1 | 1 | The valid value is E. |
Report Year | The calendar year for the quarterly unemployment report. | 2-5 | 4 | Retrieved from the Reporting Year field on the MI Quarterly Unemployment Report - Load page. |
Employer FEIN | MI UIA does not use this field. | 6-14 | 9 | Not applicable |
State/Local | MI UIA does not use this field. | 15-23 | 9 | Not applicable |
Employer Name | The legal or operating name of your organization/school district. | 24-73 | 50 | Retrieved from the Employer Name field on the MI Quarterly Wage Report - Setup - Employer page. |
Employer Address | The first line of your organization's physical mailing address. | 74-113 | 40 | Retrieved from the Street Address 1 field on the MI Quarterly Wage Report - Setup - Employer page. |
City | The city where your organization is located. | 114-138 | 25 | Retrieved from the City field on the MI Quarterly Wage Report - Setup - Employer page. |
State | The state code for your organization's location. | 139-140 | 2 | Retrieved from the State field on the MI Quarterly Wage Report - Setup - Employer page. |
Filler | Fill with spaces | 141-148 | 8 | spaces |
Zip Code Extension | The optional four-digit ZIP+4 extension code. | 149-153 | 5 | Retrieved from the Zip Extension field on the MI Quarterly Wage Report - Setup - Employer page. |
Zip Code | The five-digit postal ZIP code for your organization's address. | 154-158 | 5 | Retrieved from the Zip Code field on the MI Quarterly Wage Report - Setup - Employer page. |
Name Code | MI UIA does not use this field. | 159-159 | 1 | Not applicable |
Type of Employment | MI UIA does not use this field. | 160-160 | 1 | Not applicable |
Blocking Factor | MI UIA does not use this field. | 161-162 | 2 | Not applicable |
Establishment Number of Coverage Group/PRU | MI UIA does not use this field. | 163-166 | 4 | Not applicable |
Taxing Entity Code | MI UIA does not use this field. | 167-170 | 4 | Not applicable |
State Identifier | MI UIA does not use this field. | 171-172 | 2 | Not applicable |
Employer Account Number | Your Michigan Unemployment Insurance Agency (UIA) account number assigned by the state. | 173-179 | 7 | Retrieved from the Employer Account Number field on the MI Quarterly Wage Report - Setup - Employer page. |
Filler | Fill with spaces | 180-187 | 8 | spaces |
Reporting Period | The quarter of the calendar year. | 188-189 | 2 | Valid values:
Calculated from the Reporting Quarter field on the MI Quarterly Unemployment Report - Load page. |
No Worker/No Wages | MI UIA does not use this field. | 190--190 | 1 | Not applicable |
Tax Type Code | MI UIA does not use this field. | 191-191 | 1 | Not applicable |
Taxing Entity Code | MI UIA does not use this field. | 192-196 | 5 | Not applicable |
State Control Number | MI UIA does not use this field. | 197-203 | 7 | Not applicable |
Unit Number | MI UIA does not use this field. | 204-208 | 5 | Not applicable |
Apportionment Program | Indicates whether this is an apportionment report. | 209-209 | 1 | Valid values:
Retrieved from the Apportionment field on the MI Quarterly Unemployment Report - Report page. |
Terminating Business Indicator | Indicates whether this is the final report to be submitted to the Michigan Unemployment Insurance Agency (UIA) for the quarter. | 210-210 | 1 | Valid values:
Retrieved from the Final Report field on the MI Quarterly Unemployment Report - Report page. |
Filler | Fill with spaces | 211-254 | 44 | spaces |
Limitation of Liability Indicator | MI UIA does not use this field. | 255-255 | 1 | Not applicable |
Foreign Indicator | MI UIA does not use this field. | 256-256 | 1 | Not applicable |
Filler | Fill with spaces | 257-257 | 1 | spaces |
Other FEIN | MI UIA does not use this field. | 258-266 | 9 | Not applicable |
Filler | Fill with spaces | 267-275 | 9 | spaces |