Assignments
You must set up employee assignments to report the data to the Michigan Education Information System (MEIS) Registry of Educational Personnel (REP). You must set up assignments using the Michigan State Assignment codes. A list of valid codes is available in the CEPI REP Data Field Descriptions Manual.
Specify Baseline Assignment Information For Regular Employees
Regular employees do not have a Pending Status of Add Pending on the Employee Information page.
On the start page, choose Human Resources.
Select Entry & Processing, then choose Employee Information.
Specify the search criteria, then click Search.
Alternatively, you can select Exclude Pending Employees, then click Search.Double-click the relevant employee record.
Click Personnel Information and choose Assignments.
Click Add new. Refer to Field Descriptions and enter the required information.
Click Accept.
You can add up to four assignments per employee.
Specify Baseline Assignment Information For Pending Employees
Pending employees have a Pending Status of Add Pending on the Employee Information page.
On the start page, choose Human Resources.
Select Entry & Processing, then choose Employee Information (under Employee).
Specify the search criteria, then click Search.
Alternatively, you can select Only List Pending Employees, then click Search.Double-click the relevant employee record.
Click Assignments (under Personnel).
Click Add new. Refer to Field Descriptions and enter the required information.
On the navigation bar, click OK.
Click Finish.
You can add up to four assignments per employee.
Field Descriptions
Field | Description | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assignment | Position assignment Refer to the CEPI REP Data Field Descriptions Documentation for a list of valid assignment codes. If the Effectiveness field on an employee's Employee Defined Page 500 – MEIS REP page is blank and if the value selected in the Assignment field is any of the following, an error is logged when loading data for the MEIS REP (Registry of Educational Personnel) report:
| ||||||||||||||
Percent | Full-Time Equivalency (FTE) Decimal value representing the percentage of time spent in the assignment (100% = 1.00). | ||||||||||||||
Period | Number of periods spent on the assignment | ||||||||||||||
Location | Location of assignment | ||||||||||||||
Highly Qualified Reason | Highly qualified status Select the highly qualified status code created during the Qualification Methods setup. If your district’s Qualification Method codes differ from the REP highly qualified status codes, set up a crosswalk within the MI MEIS Registry of Educational Personnel application. | ||||||||||||||
Number of Classes | Number of classes taught for this position (0 - 9) The default is zero. | ||||||||||||||
Account Code | Accounting/function code Enter the appropriate code for each position as determined for accounting purposes in a given school district. Refer to the Michigan Public School Accounting Manual for a list of valid accounting/function codes. If you do not enter an accounting/function code, the REP data load process loads the account code from the employee’s primary rate (largest distribution percentage). You can translate invalid MI accounting/function codes to valid codes using the Account Crosswalk table within the REP application. | ||||||||||||||
Academic Major | Academic major Valid values:
| ||||||||||||||
Academic Minor | Academic minor Valid values:
| ||||||||||||||
Admin Continuing Education | Continuing education administrator Valid values:
| ||||||||||||||
Developmental Kindergarten | Developmental kindergarten Includes Young Fives, Early Fives, Jump Start, Begindergarten, etc. | ||||||||||||||
Kindergarten | Kindergarten | ||||||||||||||
1st Grade | First grade | ||||||||||||||
2nd Grade | Second grade | ||||||||||||||
3rd Grade | Third grade | ||||||||||||||
4th Grade | Fourth grade | ||||||||||||||
5th Grade | Fifth grade | ||||||||||||||
6th Grade | Sixth grade | ||||||||||||||
7th Grade | Seventh grade | ||||||||||||||
8th Grade | Eighth grade | ||||||||||||||
9th Grade | Ninth grade | ||||||||||||||
10th Grade | Tenth grade | ||||||||||||||
11th Grade | Eleventh grade | ||||||||||||||
12th Grade | Twelfth grade | ||||||||||||||
Alternative Education | Alternative education | ||||||||||||||
Special Education Age Groups | Special education age groups For special education staff members, check one of the following four boxes to indicate the age group they serve:
| ||||||||||||||
Adult Education | Adult education | ||||||||||||||
Early Childhood/ Parenting | Early childhood/ parenting | ||||||||||||||
Career/Technical Education | Career/technical education | ||||||||||||||
State Agency | State agency | ||||||||||||||
Early On/Early Intervention | Early on/Early intervention (Part C of IDEA) | ||||||||||||||
Administrative or Support Staff | Administrative or support staff (all levels) Select one of the following options:
Leave blank if not applicable |