QC-OPU (Operational Unit) Record Layout
For more information about the QC-OPU (Operational Unit) record layout, refer to Section 6.5 of the EMIS Manual.
The following table lists the numbers, names, descriptions, positions, lengths, and data source or valid values for the QC-OPU (Operational Unit) record.
Number | Name | Description | Position | Length | Data Source or Valid Values |
|---|---|---|---|---|---|
Not applicable | Filler | Leave blank | 1-8 | 8 | spaces |
QC010 | Sort Type | Identifies the record type. | 9-10 | 2 | The valid value is QC. Retrieved from the Sort Type field on the EMIS Operational Unit page. |
Not applicable | Filler | Leave blank | 11 | 1 | spaces |
QC020 | Fiscal Year | The reporting fiscal year. | 12-15 | 4 | Retrieved from the Financial Fiscal Year field of the EMIS Profile page. |
QC030 | Data Set | Identifies the type of data being reported. | 16 | 1 | Retrieved from the Sort Type field on the EMIS Operational Unit page. |
QC040 | District IRN | The six-digit state-assigned Information Retrieval Number (IRN). | 17-22 | 6 | Retrieved from the District IRN field on the EMIS Profile page. |
QC050 | Schedule Sequence | The state-specified schedule sequence. | 23-25 | 3 | The valid value is AAC. Retrieved from the Schedule Sequence field on the EMIS Operational Unit page. |
QC060 | Schedule Frequency | The state-specified schedule frequency. | 26-28 | 3 | The valid value is 001. Retrieved from the Schedule Frequency field on the EMIS Operational Unit page. |
QC070 | Line Number | The state-specified line number. | 29-32 | 4 | Retrieved from the Line Number field on the EMIS Operational Unit page. |
QC080 | Schedule Number | The state-specified schedule number. | 33-35 | 3 | The valid value is OPU. Retrieved from the Schedule Number field on the EMIS Operational Unit page. |
QC160 | OPU | The three-digit Operational Unit code that identifies a specific building, location, or organizational unit within the district. | 36-38 | 3 | Valid values:
Retrieved from the OPU field on the EMIS Operational Unit page. |
QC350 | Entity IRN | The six-digit Information Retrieval Number (IRN) assigned by the Ohio Department of Education that uniquely identifies the entity (building or organization) associated with this operational unit. | 39-44 | 6 | Retrieved from the Entity IRN field on the EMIS Operational Unit page. |
QC360 | Entity Name | The official name of the entity (building, school, or organization) associated with this operational unit. | 45-89 | 45 | Retrieved from the Entity Name field on the EMIS Operational Unit page. |
QC365 | Entity Type | A code that identifies the type or classification of the entity. | 90 | 1 | Retrieved from the Entity Type field on the EMIS Operational Unit page. |
Not applicable | Filler | Leave blank | 91-300 | 210 | spaces |