CI Record Layout
The following table lists the numbers, positions, names, descriptions, and data source or valid values for the CI record.
Number | Position | Name | Description | Data Source or Valid Values |
---|---|---|---|---|
Not applicable | 1-8 | filler | Leave blank | spaces |
CI010 | 9-10 | Sort Type | Identifies the record type. | The valid value is CI. |
Not applicable | 11 | filler | Leave blank | spaces |
CI020 | 12-15 | Fiscal year | The reporting fiscal year. | Retrieved from the Fiscal Year field on the EMIS Staff Report page. |
CI030 | 16 | Reporting Period | The reporting period of the fiscal year. | Retrieved from the Reporting Period field on the EMIS Staff Report page. |
CI040 | 17-22 | District IRN | The six-digit state-assigned Information Retrieval Number (IRN). | Retrieved from the District IRN field on the EMIS Staff Report page. |
CI050 | 23-31 | Employee ID | The EMIS employee number. | Retrieved from the EMIS Employee ID field on the EMIS Staff Report page. |
Not applicable | 32-82 | filler | Leave blank | spaces |
CI070 | 83-90 | Date of Birth | The employee's birth date. | Retrieved from the Date of Birth field on the EMIS Staff Report page. |
CI080 | 91 | Racial/Ethnic group | The employee’s racial or ethnic group. | Retrieved from the Racial/Ethnic Category field on the EMIS Staff Report page. Valid values:
|
CI090 | 92 | Gender | The employee's gender. | Retrieved from the Gender field on the EMIS Staff Report page. Valid values:
|
CI100 | 93 | Education level | The employee's highest degree. | Retrieved from the Education Level field on the EMIS Staff Report page. Valid values: Select:
|
CI110 | 94-96 | Semester hours | The semester hours for the employee's highest degree. | Retrieved from the Semester Hours field on the EMIS Staff Report page. |
CI225 | 97 | Early Childhood Education Qualification | Identifies how the teacher instructing an Early Childhood Education Entitlement program meets the requirements specified under 3301-37-04 (j) or 3301.311. | Retrieved from the Early Childhood Education field on the EMIS Staff Report page. Valid values:
|
Not applicable | 98 | filler | Leave blank | spaces |
CI140 | 99-102 | Attendance days | The total number of days the staff member was in attendance from July 1 through June 30. | Retrieved from the Attendance Days field on the EMIS Staff Report page. |
CI150 | 103-106 | Absence days | The total number of days the staff member was absent from July 1 through June 30 due to all causes except professional meetings, vacations, or holidays. | Retrieved from the Absence Days - Total field on the EMIS Staff Report page. |
CI155 | 107-110 | Absence days – Longterm Illness | At least 15 consecutive days absent due to an illness of the staff member, their spouse, child, or parent. | Retrieved from the Long Term Illness field on the EMIS Staff Report page. |
Not applicable | 111-114 | filler | Leave blank | spaces |
CI200 | 115-116 | Authorized teaching experience years | The total years of authorized teaching experience. | Retrieved from the Authorized Experience Years field on the EMIS Staff Report page. |
CI210 | 117-118 | Total experience years in education | Indicates the total years of all certificated/licensed educational service (authorized and non-authorized) in elementary schools, secondary schools, colleges, universities, and other public or non-public educational institutions (including the Peace Corps). | Retrieved from the Total Experience Years field on the EMIS Staff Report page. |
CI270 | 119-127 | State staff ID | The employee's unique state-wide ID to match a staff member's data to EMIS data from previous reporting periods. This ID is also used in state certification and licensure databases. | Retrieved from the OH State Staff ID field on the EMIS Staff Report page. |
Not applicable | 128-133 | filler | Leave blank | spaces |
CI290 | 134-178 | First name | The employee's first name. | Retrieved from the First Name field on the EMIS Staff Report page. |
CI300 | 179-208 | Middle name | The employee's middle name. | Retrieved from the Middle Name field on the EMIS Staff Report page. |
CI310 | 209-253 | Last name | The employee's last name. | Retrieved from the Last Name field on the EMIS Staff Report page. |
Not applicable | 254-259 | filler | Leave blank | spaces |
CI330 | 260-261 | Principal experience years | The total years of experience as a Principal. | Retrieved from the Principal Experience Years field on the EMIS Staff Report page. |
For more information about the CI record layout, refer to Section 3.3 of the EMIS Manual.