PA PIMS Safe School Reports - Safety Staff / Staff Snapshot
The default file name for the Safety Staff file is <Administrative Unit Number>_staff_<YYYYMMDDhhmm>.csv.
For the latest file layout information, search for and refer to the current file specification documents on the Pennsylvania Department of Education (PDE) website.
The following table shows the columns, data items, descriptions, formats, and data sources or valid values to be reported for Safety Staff.
Column | Data Item | Description | Format | Data Source or Valid Values |
---|---|---|---|---|
A | District Code | The unique nine-digit Administrative Unit Number (AUN) assigned by the Pennsylvania Department of Education (PDE). | Numeric(9) | For a list of valid values, refer to the PDE’s Educational Names and Addresses (EdNA) website. Retrieved from the Administrative Unit Number (hrmstate.state2) field (first nine characters) on the Human Resources Profile – State page. |
B | Staff ID | The unique identifier for each staff member. Use the seven-digit Professional Personnel ID (PPID) for all certificated staff and non-certificated staff. For school security personnel who have a PPID, report the PPID. For school security personnel without a PPID, use the 5- or 6-digit Municipal Police Officer Training ID (MPTID) preceded by SS; or if the school security personnel does not have an MPTID, the LEA must assign the individual a unique and consistent 5- or 6-digit ID preceded by SS. For example, SS12345. | Char(7) | Retrieved from the PPID (pa_pims_ssstaff.empl_no) field (preceded by SS) on the Demographic Information tab of the PA PIMS Report - Employee Information page. |
N | LOCATION CODE | The PDE-defined, four-digit school code identifying the staff member's primary school of employment. | Numeric(4) | Retrieved from the School ID (pa_pims_ssstaff. location) field on the Demographic Information tab of the PA PIMS Report - Employee Information page. For a list of valid values, refer to the PDE’s Educational Names and Addresses (EdNA) website. |
AV | STAFF QUALIFICATION STATUS CODE | The type of school security staff. Required for school security staff. You should not use this field for other staff. | Char(3) | Valid values:
For more information, refer to Appendix X - Officer Definitions in Volume 2 of the PIMS User Manual. |
AX | Snapshot Date | The date of the Safety Staff Snapshot file. | Date | Retrieved from the Snapshot Date field on the PA PIMS Safe School Reports page. |
BM | FIRST NAME LONG | The employee's first name. | Char(60) | Retrieved from the First Name (pa_pims_ssstaff.fname) field on the Demographic Information tab of the PA PIMS Report - Employee Information page. |
BN | LAST NAME LONG | The employee's last name. | Char(60) | Retrieved from the Last Name (pa_pims_ssstaff.lname) field on the Demographic Information tab of the PA PIMS Report - Employee Information page. |
CQ | AUTHORIZED TO CARRY WEAPON INDICATOR | Indicates whether the school security staff member is authorized to carry a weapon. You should use this field for school security staff only. | Char(1) | Valid values:
Retrieved from the pa_pims_ssstaff.weapflag field. |