PA PIMS Report - Staff Or Staff Snapshot
The default file name for the Staff file is <Administrative Unit Number>_staff_snapshot_<YYYYMMDDhhmm>.csv.
For the latest file layout information, search for and refer to the current file specification documents on the Pennsylvania Department of Education (PDE) website.
The following table shows the columns, data items, descriptions, formats, and data sources or valid values for the Staff file.
Column | Data Item | Description | Format | Data Source or Valid Values |
---|---|---|---|---|
A | District Code | The unique nine-digit Administrative Unit Number (AUN) assigned by the Pennsylvania Department of Education (PDE). | Numeric(9) | For a list of valid values, refer to the PDE’s Educational Names and Addresses (EdNA) website. Retrieved from the Administrative Unit Number (hrmstate.state2) field (first nine characters) on the Human Resources Profile – State page. |
B | Staff ID | The unique identifier for each staff member. Use the seven-digit Professional Personnel ID (PPID) for all certificated staff and non-certificated staff. For school security personnel who have a PPID, report the PPID. For school security personnel without a PPID, use the 5- or 6-digit Municipal Police Officer Training ID (MPTID) preceded by SS; or if the school security personnel does not have an MPTID, the LEA must assign the individual a unique and consistent 5- or 6-digit ID preceded by SS. For example, SS12345. | Char(7) | Retrieved from the PPID (pa_pims_mnt.ppid) field (preceded by SS) on the Demographic Information tab of the PA PIMS Report - Employee Information page. |
C - G | Not Used | Leave columns C through G blank. | Not Applicable | Not Applicable |
H | POSITION TITLE | The employee’s position title. Determines the level of access that should be granted in the PVAAS Roster Verification system for this school year. The value in this field will be used to create account credentials and authorize specific levels of access to PVAAS. | Char(3) | Valid values:
Retrieved from the PVAAS Role (pa_pims_mnt.pvaas_role) field on the Demographic Information tab of the PA PIMS Report - Employee Information page. For more information, refer to Appendix AH - Job Description Codes in Volume 2 of the PIMS User Manual. |
I - M | Not Used | Leave columns I through M blank. | Not Applicable | Not Applicable |
N | LOCATION CODE | The PDE-defined, four-digit school code identifying the staff member's primary school of employment. | Numeric(4) | Retrieved from the School ID (pa_pims_mnt.location) field on the Demographic Information tab of the PA PIMS Report - Employee Information page. For a list of valid values, refer to the PDE’s Educational Names and Addresses (EdNA) website. |
O - P | Not Used | Leave columns O through P blank. | Not Applicable | Not Applicable |
Q | STAFF EMPLOYMENT TYPE CODE | The employee's staff type. Indicates whether an individual is employed for a standard number of hours (as determined by civil or organizational policies) in a week, month, or other period of time. | Char(1) | Valid values:
Retrieved from the Staff Type (pa_pims_mnt.part_time) field on the Position Information tab of the PA PIMS Report - Employee Information page. |
R - S | Not Used | Leave columns R through S blank. | Not Applicable | Not Applicable |
T | GENDER CODE | The employee's gender. | Char(1) | Valid values:
Retrieved from the Gender (pa_pims_mnt.sex) field on the Demographic Information tab of the PA PIMS Report - Employee Information page. |
U | RACE OR ETHNICITY CODE | The employee's ethnic code. | Numeric(2) | Valid values:
Retrieved from the Race (pa_pims_mnt.race) field on the Demographic Information tab of the PA PIMS Report - Employee Information page. |
V | Not Used | Leave this column blank. | Not Applicable | Not Applicable |
W | HOME PHONE | The telephone number, including the area code and extension, if applicable. | Numeric(14) | Not Applicable |
X | Not Used | Leave this column blank. | Not Applicable | Not Applicable |
Y | ADDRESS 1 | The first line of the employee's address. | Char(40) | Retrieved from the Address (employee.addr1) field on the Employment tab of the Employee Information page. |
Z | ADDRESS 2 | The second line of the employee's address. | Char(40) | Retrieved from the Address (employee.addr2) field on the Employment tab of the Employee Information page. |
AA | CITY | The employee's city of residence. | Char(30) | Retrieved from the City (employee.city) field on the Employment tab of the Employee Information page. |
AB | STATE | The employee's state of residence. | Char(2) | Retrieved from the State (employee.state_id) field on the Employment tab of the Employee Information page. |
AC | FULL ZIP CODE | The five- or nine-digit zip code portion of the home address. | Char(10) | Retrieved from the Zip Code (employee.zip) field on the Employment tab of the Employee Information page. |
AD - AH | Not Used | Leave columns AD through AH blank. | Not Applicable | Not Applicable |
AI | CURRENT SERVICE DATE | The employee's hire date for the position. The format is YYYY-MM-DD | Char(10) | Retrieved from the Current Service Date (pa_pims_mnt.hire_date) field on the Position Information tab of the PA PIMS Report - Employee Information page. |
AJ | EXIT DATE | The employee's last working day. This field is required for former staff only. The format is YYYY-MM-DD. | Char(10) | Retrieved from the Exit Date (pa_pims_mnt.term_date) field on the Position Information tab of the PA PIMS Report - Employee Information page. |
AK - AL | Not Used | Leave columns AK through AL blank. | Not Applicable | Not Applicable |
AM | YEARS EXPERIENCE | The employee's total years of experience. Employees in their first year are reported as 1. | Numeric(2) | Retrieved from the Total Years Experience (pa_pims_mnt.tot_exp) field on the Position Information tab of the PA PIMS Report - Employee Information page. |
AN | BIRTH DATE | The employee's birth date. The format is YYYY-MM-DD | Char(10) | Retrieved from the Birth Date (pa_pims_mnt.birth_date) field on the Demographic Information tab of the PA PIMS Report - Employee Information page. |
AO | ACTIVE / INACTIVE INDICATOR | Indicates if the employee is active or inactive. | Char(1) | Valid Values:
Retrieved from the Active/Inactive Indicator (pa_pims_mnt.active_inact) field on the Position Information tab of the PA PIMS Report - Employee Information page. |
AP | Not Used | Leave this column blank. | Not Applicable | Not Applicable |
AQ | YEARS EXPERIENCE IN DISTRICT | The employee's total years of experience within the school district. | Numeric(2) | Retrieved from the Years Experience District (pa_pims_mnt.dist_exp) field on the Position Information tab of the PA PIMS Report - Employee Information page. |
AR | JOB CLASS CODE LONG | The category that most reflects the nature and degree of an individual’s participation in the workforce. | Char(4) | Valid values:
Retrieved from the Employment Basis (pa_pims_mnt.empl_basis) field on the Position Information tab of the PA PIMS Report - Employee Information page. For more information, refer to Appendix AS - Job Class Code Long in Volume 2 of the PIMS User Manual. |
AS - AW | Not Used | Leave columns AS through AW blank. | Not Applicable | Not Applicable |
AX | Snapshot Date | The date of the Staff Snapshot file. | Date | Retrieved from the Snapshot Date field on the PA PIMS Report - Reports page. |
AY | Not Used | Leave this column blank. | Not Applicable | Not Applicable |
AZ | ANNUAL SALARY | The gross salary or wage (in whole dollars only) an individual is paid before deductions (excluding differentials). | Numeric(10) | Retrieved from the Salary (pa_pims_mnt.salary) field on the Position Information tab of the PA PIMS Report - Employee Information page. |
BA | Not Used | Leave this column blank. | Not Applicable | Not Applicable |
BB | EMPLOYMENT SEPARATION REASON CODE | The employee's termination code. | Char(2) | Valid values:
Retrieved from the Term Code (pa_pims_mnt.term_code) field on the Position Information tab of the PA PIMS Report - Employee Information page. For more information, refer to Appendix AO - Termination Codes in Volume 2 of the PIMS User Manual. |
BC - BD | Not Used | Leave columns BC through BD blank. | Not Applicable | Not Applicable |
BE | ALTERNATE STAFF ID | The employee’s identification (ID) number. | Numeric(9) | Retrieved from the Employee Number (pa_pims_mnt.empl_no) field on the Demographic Information tab of the PA PIMS Report - Employee Information page. |
BF - BJ | Not Used | Leave columns BF through BJ blank. | Not Applicable | Not Applicable |
BK | LOCAL CONTRACT | Indicates if the employee has a current contract. | Char(1) | Valid values:
Retrieved from the Local Contract (pa_pims_mnt.local_contract) field on the Position Information tab of the PA PIMS Report - Employee Information page. |
BL | Not Used | Leave this column blank. | Not Applicable | Not Applicable |
BM | FIRST NAME LONG | The employee's first name. | Char(60) | Retrieved from the First Name (pa_pims_mnt.fname) field on the Demographic Information tab of the PA PIMS Report - Employee Information page. |
BN | LAST NAME LONG | The employee's last name. | Char(60) | Retrieved from the Last Name (pa_pims_mnt.lname) field on the Demographic Information tab of the PA PIMS Report - Employee Information page. |
BO | NAME SUFFIX | The employee’s name suffix. | Char(10) | Retrieved from the Suffix field on the Employee Information page. |
BP-BR | Not Used | Leave columns BP through BR blank. | Not Applicable | Not Applicable |
BS | HIGHEST DEGREE INSTITUTION CODE | The extent of formal instruction an individual has received, such as the highest grade in school completed, its equivalent, or the highest degree received. | Char(4) | For a list of valid values, refer to Appendix C - Highest Level of Education Completed in Volume 2 of the PIMS User Manual. Retrieved from the Highest Degree Code (pa_pims_mnt.degree) field on the Demographic Information tab of the PA PIMS Report - Employee Information page. |
BT | Not Used | Leave this column blank. | Not Applicable | Not Applicable |
BU | ADDRESS 3 | The apartment, room, or suite number of the employee’s address. | Char(40) | Not Applicable |
BV-BW | Not Used | Leave columns BV through BW blank. | Not Applicable | Not Applicable |
BX | E-MAIL ADDRESS | The employee's work email address. | Char(80) | Retrieved from the Email Address (pa_pims_mnt.email_addr) field on the Demographic Information tab of the PA PIMS Report - Employee Information page. |
BY | MIDDLE NAME | The employee's middle name. | Char(60) | Retrieved from the Middle Name (pa_pims_mnt.mname) field on the Demographic Information tab of the PA PIMS Report - Employee Information page. |
BZ-CD | Not Used | Leave columns BZ through CD blank. | Not Applicable | Not Applicable |
CE | EMPLOYMENT ELIGIBILITY VERIFICATION | The second form of documentation (supplemental to an identification document with a photograph, e.g., driver’s license) furnished by an individual verifying their eligibility to be legally employed in the United States. | Numeric(4) | For a list of valid values, refer to Appendix G - Employment Eligibility Verification Codes in Volume 2 of the PIMS User Manual. |
CF-CP | Not Used | Leave columns CF through CP blank. | Not Applicable | Not Applicable |
CQ-DK | Not Used | Leave columns CQ through DK blank. | Not Applicable | Not Applicable |
DL | GENDER IDENTITY | The employee's gender identity. | Char(1) | The valid value is X (Gender Non-binary or Not Listed (identify exclusively as neither male nor female)) Retrieved from the Gender Identity field on the Demographic Information tab of the PA PIMS Report - Employee Information page. |